Our liquid finishing compounds are designed for optimal performance in vibratory and high-energy finishing machines, catering to a variety of metals and other materials.
Our focus on environmentally friendly and biodegradable solutions ensures that while you achieve the best finishing results, you're also contributing to sustainable practices.
Below is a detailed guide to our range of finishing compounds, highlighting their applications, processes, and pH values, to help you select the perfect compound for your specific needs.
Type | Application | Process | pH - Value |
---|---|---|---|
NF - 15 | Aluminium, Brass, Copper, Stainless Steel, Precious Metals | Deburring, Polishing | 8.2 |
ID - 22 | Steel | Deburring, Degreasing | 8.8 |
SP - 45 | Steel, Zinc, Copper, Brass | Deburring and Polishing, High pasivation ability | 8.8 |
KP - 45 | Steel, Zinc, Copper, Brass | Polishing, High pasivation ability | 8.8 |
NY - 42 | Steel, Zinc, Copper, Brass | Deburring, Polishing, Pasivation | 8.2 |
ASP - 50 | Aluminium, Brass, Copper | Deburring, Polishing | 1.8 |
SP - 54 | Stainless Steel | Deburring, Polishing | 1.9 |
BP - 84 | Brass, Copper | Deburring, Polishing | 1.2 |
AS - 80 | Steel, Copper, Brass | Descaling, Degreasing, Derusting | 1.2 |
GA - 40 | Steel, Copper, Brass, Zinc | Deburring | 8.2 |
RA - 15 | Rubber, Plastic | Deburring | 8.9 |
Useful Information
New compound for Metal 3d printed parts
PDJ Vibro's revolutionary new compound, NF-15 XP, has taken the world of 3D printed metals by storm. Designed to enhance the finishing process, NF-15 XP delivers unparalleled results, boasting brighter and more vibrant finishes than ever before. This cutting-edge compound represents a significant leap forward in metal finishing technology.