Type | Sizes ( a x b ) | B Weak Abrasive | C Medium Abrasive | D High Abrasive | ||
---|---|---|---|---|---|---|
K | 10x10 | KB 10 | KC 10 | - | ||
20x20 | KB 20 | KC 20 | KD 20 | |||
30x30 | KB 30 | KC 30 | KD 30 | |||
40x40 | KB 40 | KC 40 | KD 40 | |||
50x50 | - | KC 50 | KD 50 | |||
P | 25 x 25 | PB 25 | PC 25 | PD 25 | ||
45 x 45 | PB 45 | PC 45 | PD 45 | |||
60 x 60 | PB 60 | PC 60 | PD 60 |
Urea Chips
Type | Sizes ( a x b x c ) | AZ Medium Abrasive | VL High Abrasive | ||
---|---|---|---|---|---|
P | 50 x 28 x 50 | P 50 AZ | P 50 VL | ||
70 x 40 x 70 | P 70 AZ | P 70 VL | |||
C | 20 x 20 | C 20 AZ | C 20 VL | ||
30 x 30 | C 30 AZ | C 30 VL | |||
40 x 40 | C 40 AZ | C 40 VL | |||
50 x 50 | C 50 AZ | C 50 VL | |||
60 x 60 | C 60 AZ | C 60 VL | |||
T | 30 x 36 | T 30 AZ | T 30 VL |